Skip to product information
1 of 3

GRABEN PARTS

Turbo Hose Gasket For Mercedes Sprinter / Vito / C Series / E Series 219976545

Turbo Hose Gasket For Mercedes Sprinter / Vito / C Series / E Series 219976545

Regular price £9.90
Regular price Sale price £9.90
Sale Sold out
Taxes included. Shipping calculated at checkout.

🛑 TURBO HOSE GASKET FOR MERCEDES SPRINTER / VITO / C SERIES / E SERIES 219976545

  • OEM Reference (Original Part Numbers): 219976545
  • Turbo Hose Gasket / Turbo Pipe Seal
  • Assembly: On the Turbo Pipe
  • SKU: GP33190
___________________________________________________________________

📌 Product Details

  • Brand New Premium Aftermarket Product
  • Made of high quality rubber
  • Designed for easy direct-fit installation - no modifications needed
  • Equivalent to Original Manufacturer Quality and performance standards
___________________________________________________________________

🚗 Compatibility

This part is compatible with the following vehicles:

  • DACIA DOKKER 1.5 Blue dCi 95 2018+ 70KW 95HP
  • DACIA DOKKER 1.5 dCi 2012+ 62KW 84HP
  • DACIA DOKKER 1.5 dCi 2012+ 63KW 85HP
  • DACIA DOKKER 1.5 dCi 2012+ 66KW 90HP
  • DACIA DOKKER 1.5 dCi / Blue dCi 75 2012+ 55KW 75HP
  • DACIA DUSTER 1.5 dCi 2010-2018 66KW 90HP
  • DACIA DUSTER 1.5 dCi / 4x4 2013-2018 80KW 109HP
  • DACIA DUSTER 1.5 dCi / 4x4 2010-2018 81KW 110HP
  • DACIA LODGY 1.5 Blue dCi 115 2018+ 85KW 116HP
  • DACIA LODGY 1.5 Blue dCi 95 2018+ 70KW 95HP
  • DACIA LODGY 1.5 dCi 2012+ 63KW 85HP
  • DACIA LODGY 1.5 dCi 2012+ 66KW 90HP
  • DACIA LODGY 1.5 dCi 2013+ 79KW 107HP
  • DACIA LODGY 1.5 dCi 2015+ 80KW 109HP
  • DACIA LODGY 1.5 dCi 2012+ 81KW 110HP
  • DACIA LOGAN II 1.5 Blue dCi 95 2018+ 70KW 95HP
  • DACIA LOGAN II 1.5 dCi 2013+ 63KW 84HP
  • DACIA LOGAN II 1.5 dCi 2012+ 66KW 90HP
  • DACIA LOGAN II 1.5 dCi / Blue dCi 75 2012+ 55KW 75HP
  • DACIA SANDERO II 1.5 Blue dCi 95 2018+ 70KW 95HP
  • DACIA SANDERO II 1.5 dCi 2013+ 63KW 84HP
  • DACIA SANDERO II 1.5 dCi 2012+ 66KW 90HP
  • DACIA SANDERO II 1.5 dCi 75 / Blue dCi 75 2012+ 55KW 75HP
  • MERCEDES-BENZ A-SERIES A 160 CDI / d 1.5 Diesel 2013-2018 66KW 90HP
  • MERCEDES-BENZ A-SERIES A 180 CDI / d 1.5 Diesel 2012-2018 80KW 109HP
  • MERCEDES-BENZ B-SERIES B 160 CDI / d 1.5 Diesel 2013-2018 66KW 90HP
  • MERCEDES-BENZ B-SERIES B 180 CDI / d 1.5 Diesel 2013-2018 80KW 109HP
  • MERCEDES-BENZ CLA CLA 180 d 1.5 Diesel 2013-2018 80KW 109HP
  • MERCEDES-BENZ CLS CLS 220 BlueTEC / d 2.2 Diesel 2014-2017 120KW 163HP
  • MERCEDES-BENZ CLS CLS 220 BlueTEC / d 2.2 Diesel 2014-2017 125KW 170HP
  • MERCEDES-BENZ CLS CLS 220 BlueTEC / d 2.2 Diesel 2014-2017 130KW 177HP
  • MERCEDES-BENZ CLS CLS 250 BlueTEC / d 4-matic 2.2 Diesel 2014-2017 150KW 204HP
  • MERCEDES-BENZ CLS CLS 250 CDI / BlueTEC / d 2.2 Diesel 2011-2017 150KW 204HP
  • MERCEDES-BENZ CLS CLS 350 BlueTEC / d 4-matic 3.0 Diesel 2013-2017 185KW 252HP
  • MERCEDES-BENZ CLS CLS 350 CDI / d 4-matic 3.0 Diesel 2011-2014 195KW 265HP
  • MERCEDES-BENZ CLS CLS 350 d 4-matic 3.0 Diesel 2015-2017 190KW 258HP
  • MERCEDES-BENZ C-SERIES C 180 1.8 Petrol 2011+ 115KW 156HP
  • MERCEDES-BENZ C-SERIES C 180 CDI 2.2 Diesel 2010-2014 88KW 120HP
  • MERCEDES-BENZ C-SERIES C 180 CGI 1.8 Petrol 2007-2014 115KW 156HP
  • MERCEDES-BENZ C-SERIES C 200 1.8 Petrol 2011-2014 137KW 186HP
  • MERCEDES-BENZ C-SERIES C 200 CDI 2.2 Diesel 2009-2014 100KW 136HP
  • MERCEDES-BENZ C-SERIES C 200 CGI 1.8 Petrol 2007-2014 135KW 184HP
  • MERCEDES-BENZ C-SERIES C 220 CDI 2.2 Diesel 2008-2014 120KW 163HP
  • MERCEDES-BENZ C-SERIES C 220 CDI 2.2 Diesel 2008-2014 125KW 170HP
  • MERCEDES-BENZ C-SERIES C 250 1.8 Petrol 2011+ 150KW 204HP
  • MERCEDES-BENZ C-SERIES C 250 CDI 2.2 Diesel 2008-2014 150KW 204HP
  • MERCEDES-BENZ C-SERIES C 250 CGI 1.8 Petrol 2009-2014 150KW 204HP
  • MERCEDES-BENZ C-SERIES C 300 CDI 4-matic 3.0 Diesel 2011-2014 170KW 231HP
  • MERCEDES-BENZ C-SERIES C 320 CDI / 4-matic 3.0 Diesel 2007-2014 165KW 224HP
  • MERCEDES-BENZ C-SERIES C 350 CDI / 4-matic 3.0 Diesel 2007-2014 165KW 224HP
  • MERCEDES-BENZ C-SERIES C 350 CDI / 4-matic 3.0 Diesel 2009-2014 170KW 231HP
  • MERCEDES-BENZ C-SERIES C 350 CDI 3.0 Diesel 2011-2014 195KW 265HP
  • MERCEDES-BENZ E-SERIES E 200 CDI / BlueTEC 2.2 Diesel 2009-2016 100KW 136HP
  • MERCEDES-BENZ E-SERIES E 200 CGI 1.8 Petrol 2009-2016 135KW 184HP
  • MERCEDES-BENZ E-SERIES E 220 BlueTEC 2.2 Diesel 2014-2016 130KW 177HP
  • MERCEDES-BENZ E-SERIES E 220 BlueTEC 4-matic 2.2 Diesel 2014-2016 125KW 170HP
  • MERCEDES-BENZ E-SERIES E 220 CDI / BlueTEC / d 2.2 Diesel 2009-2016 125KW 170HP
  • MERCEDES-BENZ E-SERIES E 220 CDI 2.2 Diesel 2009-2016 120KW 163HP
  • MERCEDES-BENZ E-SERIES E 250 CDI / BlueTEC / d 2.2 Diesel 2009-2016 150KW 204HP
  • MERCEDES-BENZ E-SERIES E 250 CDI / BlueTEC 4-matic 2.2 Diesel 2010-2016 150KW 204HP
  • MERCEDES-BENZ E-SERIES E 250 CGI 1.8 Petrol 2009-2016 150KW 204HP
  • MERCEDES-BENZ E-SERIES E 300 CDI / BlueTEC 3.0 Diesel 2009-2016 170KW 231HP
  • MERCEDES-BENZ E-SERIES E 300 CDI 3.0 Diesel 2009-2010 150KW 204HP
  • MERCEDES-BENZ E-SERIES E 350 BlueTEC / 4-matic 3.0 Diesel 2013-2016 185KW 252HP
  • MERCEDES-BENZ E-SERIES E 350 BlueTEC / d 3.0 Diesel 2014-2016 190KW 258HP
  • MERCEDES-BENZ E-SERIES E 350 BlueTEC 3.0 Diesel 2009-2015 155KW 211HP
  • MERCEDES-BENZ E-SERIES E 350 BlueTEC 4-matic 3.0 Diesel 2014-2016 190KW 258HP
  • MERCEDES-BENZ E-SERIES E 350 CDI / 4-matic 3.0 Diesel 2009-2015 170KW 231HP
  • MERCEDES-BENZ E-SERIES E 350 CDI / 4-matic 3.0 Diesel 2011-2015 195KW 265HP
  • MERCEDES-BENZ GLA GLA 180 CDI / d 1.5 Diesel 2014+ 80KW 109HP
  • MERCEDES-BENZ SPRINTER 210 CDI 2.2 Diesel 2009-2016 70KW 95HP
  • MERCEDES-BENZ SPRINTER 211 CDI 2.2 Diesel 2016+ 84KW 114HP
  • MERCEDES-BENZ SPRINTER 213 CDI 2.2 Diesel 2006-2016 95KW 129HP
  • MERCEDES-BENZ SPRINTER 214 CDI 2.2 Diesel 2016+ 105KW 143HP
  • MERCEDES-BENZ SPRINTER 216 CDI 2.2 Diesel 2006+ 120KW 163HP
  • MERCEDES-BENZ SPRINTER 219 CDI / BlueTEC 3.0 Diesel 2009-2016 140KW 190HP
  • MERCEDES-BENZ SPRINTER 310 CDI 2.2 Diesel 2009-2016 70KW 95HP
  • MERCEDES-BENZ SPRINTER 311 CDI 2.2 Diesel 2016+ 84KW 114HP
  • MERCEDES-BENZ SPRINTER 313 CDI / 4x4 2.2 Diesel 2006-2016 95KW 129HP
  • MERCEDES-BENZ SPRINTER 314 CDI / 4x4 2.2 Diesel 2016+ 105KW 143HP
  • MERCEDES-BENZ SPRINTER 316 CDI / 4x4 2.2 Diesel 2009+ 120KW 163HP
  • MERCEDES-BENZ SPRINTER 319 CDI / BlueTEC / 4x4 3.0 Diesel 2009+ 140KW 190HP
  • MERCEDES-BENZ SPRINTER 319 CDI / RWD 3.0 Diesel 2018+ 140KW 190HP
  • MERCEDES-BENZ SPRINTER 413 CDI 2.2 Diesel 2006-2016 95KW 129HP
  • MERCEDES-BENZ SPRINTER 416 CDI 2.2 Diesel 2009+ 120KW 163HP
  • MERCEDES-BENZ SPRINTER 419 CDI 3.0 Diesel 2009+ 140KW 190HP
  • MERCEDES-BENZ SPRINTER 419 CDI RWD 3.0 Diesel 2018+ 140KW 190HP
  • MERCEDES-BENZ SPRINTER 510 CDI 2.2 Diesel 2009-2016 70KW 95HP
  • MERCEDES-BENZ SPRINTER 511 CDI 2.2 Diesel 2016+ 84KW 114HP
  • MERCEDES-BENZ SPRINTER 513 CDI / 4x4 2.2 Diesel 2006-2016 95KW 129HP
  • MERCEDES-BENZ SPRINTER 514 CDI / 4x4 2.2 Diesel 2016+ 105KW 143HP
  • MERCEDES-BENZ SPRINTER 516 CDI / 4x4 2.2 Diesel 2006+ 120KW 163HP
  • MERCEDES-BENZ SPRINTER 519 CDI / BlueTEC / 4x4 3.0 Diesel 2009+ 140KW 190HP
  • MERCEDES-BENZ SPRINTER 519 CDI 3.0 Diesel 2009+ 140KW 190HP
  • MERCEDES-BENZ VIANO CDI 2.2 / 4-matic 2.2 Diesel 2010+ 100KW 136HP
  • MERCEDES-BENZ VITO 110 CDI 2.2 Diesel 2010-2014 70KW 95HP
  • MERCEDES-BENZ VITO 113 CDI / 4x4 2.2 Diesel 2010-2014 100KW 136HP
  • MERCEDES-BENZ VITO 116 CDI / 4x4 2.2 Diesel 2010-2014 120KW 163HP
  • MERCEDES-BENZ VITO / MIXTO 110 CDI 2.2 Diesel 2010+ 70KW 95HP
  • MERCEDES-BENZ VITO / MIXTO 113 CDI / 4x4 2.2 Diesel 2010+ 100KW 136HP
  • MERCEDES-BENZ VITO / MIXTO 116 CDI / 4x4 2.2 Diesel 2010+ 120KW 163HP
  • NISSAN JUKE 1.2 DIG-T 2014+ 85KW 115HP
  • NISSAN PULSAR 1.2 DIG-T 2014+ 85KW 115HP
  • NISSAN QASHQAI II 1.2 DIG-T 2013+ 85KW 115HP
  • POLESTAR POLESTAR 1 PHEV AWD 2.0 Petrol / Electric 2018+ 448KW 609HP
  • RENAULT CLIO IV 1.5 dCi 2012+ 62KW 84HP
  • RENAULT CLIO IV 1.5 dCi 2012+ 63KW 86HP
  • RENAULT CLIO IV 1.5 dCi 110 2016+ 81KW 110HP
  • RENAULT CLIO IV 1.5 dCi 75 2012+ 55KW 75HP
  • RENAULT CLIO IV 1.5 dCi 90 2012+ 66KW 90HP
  • RENAULT GRAND SCÉNIC III 1.2 TCe Petrol 2014+ 96KW 131HP
  • RENAULT GRAND SCÉNIC III 1.4 16V Petrol 2009+ 96KW 131HP
  • RENAULT KADJAR 1.6 dCi 130 / 4x4 2015+ 96KW 130HP
  • RENAULT MEGANE CC 1.4 TCe Petrol 2010+ 96KW 131HP
  • RENAULT MEGANE III 1.2 TCe Petrol 2012-2015 85KW 116HP
  • RENAULT MEGANE III 1.4 TCe Petrol 2009+ 96KW 131HP
  • RENAULT SCÉNIC III 1.2 TCe Petrol 2013+ 96KW 131HP
  • RENAULT SCÉNIC III 1.4 16V Petrol 2009+ 96KW 131HP
  • VOLVO S60 III 2.0 T4 2019+ 140KW 190HP
  • VOLVO S60 III 2.0 T5 / AWD 2019+ 184KW 250HP
  • VOLVO S60 III 2.0 T6 AWD 2019+ 228KW 310HP
  • VOLVO S60 III 2.0 T6 Hybrid Polestar AWD 2019+ 310KW 422HP
  • VOLVO S60 III 2.0 T6 Polestar AWD 2019+ 240KW 326HP
  • VOLVO S60 III 2.0 T6 Twin Engine AWD 2019+ 250KW 340HP
  • VOLVO S60 III 2.0 T8 Plug-in Hybrid AWD 2022+ 335KW 455HP
  • VOLVO S60 III 2.0 T8 Twin Engine AWD 2019+ 287KW 390HP
  • VOLVO S60 III 2.0 T8 Twin Engine Polestar AWD 2019+ 233KW 318HP
  • VOLVO S60 III T5 AWD 2019-2021 187KW 254HP
  • VOLVO S60 III T8 Drive-E AWD 2019+ 298KW 405HP
  • VOLVO S60 III T8 Hybrid Polestar AWD 2019+ 309KW 420HP
  • VOLVO S60 III T8 Plug-in Hybrid AWD 2019+ 235KW 320HP
  • VOLVO S60 III T8 Twin Engine Polestar AWD 2019+ 298KW 405HP
  • VOLVO S90 II 2.0 B5 Mild-Hybrid 2020+ 184KW 250HP
  • VOLVO S90 II 2.0 D3 2016-2018 110KW 150HP
  • VOLVO S90 II 2.0 D4 2018+ 120KW 163HP
  • VOLVO S90 II 2.0 D4 / AWD 2016+ 140KW 190HP
  • VOLVO S90 II 2.0 D4 Drive-E Polestar / AWD 2016+ 147KW 200HP
  • VOLVO S90 II 2.0 D5 AWD 2016+ 173KW 235HP
  • VOLVO S90 II 2.0 D5 Polestar AWD 2019+ 177KW 240HP
  • VOLVO S90 II 2.0 Hybrid AWD 2017+ 235KW 320HP
  • VOLVO S90 II 2.0 Petrol 2016+ 183KW 249HP
  • VOLVO S90 II 2.0 T4 Petrol 2017+ 140KW 190HP
  • VOLVO S90 II 2.0 T4 Polestar Petrol 2019+ 155KW 210HP
  • VOLVO S90 II 2.0 T5 Drive-E Polestar Petrol 2017+ 186KW 253HP
  • VOLVO S90 II 2.0 T5 Drive-E Polestar Petrol 2016-2021 192KW 261HP
  • VOLVO S90 II 2.0 T5 Petrol 2017+ 184KW 250HP
  • VOLVO S90 II 2.0 T5 Petrol 2016-2021 187KW 254HP
  • VOLVO S90 II 2.0 T6 AWD Petrol 2017+ 228KW 310HP
  • VOLVO S90 II 2.0 T6 AWD Petrol 2016+ 235KW 320HP
  • VOLVO S90 II 2.0 T6 Drive-E Polestar AWD Petrol 2017+ 240KW 326HP
  • VOLVO S90 II 2.0 T6 Drive-E Polestar AWD Petrol 2016+ 246KW 334HP
  • VOLVO S90 II 2.0 T8 Hybrid AWD 2018+ 287KW 390HP
  • VOLVO S90 II 2.0 T8 Hybrid AWD 2018+ 298KW 405HP
  • VOLVO S90 II 2.0 T8 Hybrid Polestar AWD 2019+ 233KW 317HP
  • VOLVO S90 II 2.0 T8 Plug-in Hybrid AWD 2017-2022 299KW 407HP
  • VOLVO S90 II 2.0 T8 Plug-in Hybrid AWD 2022+ 335KW 455HP
  • VOLVO S90 II 2.0 T8 Plug-in Hybrid AWD 2022+ 340KW 462HP
  • VOLVO S90 II T8 Plug-in Hybrid Polestar AWD 2017-2022 246KW 334HP
  • VOLVO V60 II 2.0 D3 / AWD 2018+ 110KW 150HP
  • VOLVO V60 II 2.0 D4 / AWD 2018+ 140KW 190HP
  • VOLVO V60 II 2.0 D4 Polestar / AWD 2018-2020 147KW 200HP
  • VOLVO V60 II 2.0 T4 2019+ 140KW 190HP
  • VOLVO V60 II 2.0 T5 / AWD 2018+ 184KW 250HP
  • VOLVO V60 II 2.0 T6 AWD 2018+ 228KW 310HP
  • VOLVO V60 II 2.0 T6 Drive-E Polestar AWD 2018+ 240KW 326HP
  • VOLVO V60 II 2.0 T6 Plug-in Hybrid AWD 2019+ 250KW 340HP
  • VOLVO V60 II 2.0 T8 Plug-in Hybrid AWD 2018+ 228KW 310HP
  • VOLVO V60 II 2.0 T8 Plug-in Hybrid AWD 2022+ 335KW 455HP
  • VOLVO V60 II 2.0 T8 Plug-in Hybrid Polestar AWD 2019+ 298KW 405HP
  • VOLVO V60 II T8 Hybrid Polestar AWD 2019+ 309KW 420HP
  • VOLVO V60 II T8 Recharge AWD 2023+ 317KW 431HP
  • VOLVO V90 II 2.0 D3 / AWD 2016-2018 110KW 150HP
  • VOLVO V90 II 2.0 D4 / AWD 2018+ 120KW 163HP
  • VOLVO V90 II 2.0 D4 / AWD 2016+ 140KW 190HP
  • VOLVO V90 II 2.0 D4 Polestar 2016+ 147KW 200HP
  • VOLVO V90 II 2.0 D5 AWD 2016+ 173KW 235HP
  • VOLVO V90 II 2.0 D5 Polestar AWD 2016+ 176KW 239HP
  • VOLVO V90 II 2.0 Polestar AWD 2016+ 147KW 200HP
  • VOLVO V90 II 2.0 T4 / AWD 2017+ 140KW 190HP
  • VOLVO V90 II 2.0 T4 Polestar 2019+ 155KW 210HP
  • VOLVO V90 II 2.0 T5 AWD 2017+ 184KW 250HP
  • VOLVO V90 II 2.0 T5 Polestar / AWD 2017+ 186KW 253HP
  • VOLVO V90 II 2.0 T6 AWD 2017+ 228KW 310HP
  • VOLVO V90 II 2.0 T6 AWD 2016+ 235KW 320HP
  • VOLVO V90 II 2.0 T6 Plug-in-Hybrid AWD 2020+ 250KW 340HP
  • VOLVO V90 II 2.0 T6 Polestar AWD 2017+ 240KW 326HP
  • VOLVO V90 II 2.0 T6 Polestar AWD 2016-2017 246KW 334HP
  • VOLVO V90 II 2.0 T8 Hybrid AWD 2018+ 287KW 390HP
  • VOLVO V90 II 2.0 T8 Plug-in Hybrid AWD 2022+ 335KW 455HP
  • VOLVO V90 II 2.0 T8 Plug-in Hybrid Polestar AWD 2018+ 233KW 317HP
  • VOLVO V90 II 2.0 T8 Plug-in-Hybrid AWD 2020+ 287KW 390HP
  • VOLVO V90 II T5 2017-2021 184KW 250HP
  • VOLVO V90 II T5 / AWD 2016-2018 187KW 254HP
  • VOLVO V90 II T5 AWD 2016-2021 183KW 249HP
  • VOLVO V90 II T5 Drive-E Polestar AWD 2016-2018 192KW 261HP
  • VOLVO V90 II T8 Plug-in Hybrid Polestar AWD 2016-2018 246KW 334HP
  • VOLVO V90 II T8 Plug-in-Hybrid AWD 2016-2018 299KW 407HP
  • VOLVO V90 II T8 Recharge AWD 2023+ 317KW 431HP
  • VOLVO XC60 II 2.0 B4 Plug-In Hybrid 2021+ 250KW 340HP
  • VOLVO XC60 II 2.0 B4 Plug-In Hybrid AWD 2021+ 250KW 340HP
  • VOLVO XC60 II 2.0 D3 2017+ 110KW 150HP
  • VOLVO XC60 II 2.0 D4 2018+ 120KW 163HP
  • VOLVO XC60 II 2.0 D4 / AWD 2017+ 140KW 190HP
  • VOLVO XC60 II 2.0 D4 Polestar / AWD 2019+ 147KW 200HP
  • VOLVO XC60 II 2.0 D5 AWD 2017+ 173KW 235HP
  • VOLVO XC60 II 2.0 D5 Polestar AWD 2018+ 177KW 240HP
  • VOLVO XC60 II 2.0 T4 2018+ 140KW 190HP
  • VOLVO XC60 II 2.0 T5 / AWD 2017+ 184KW 250HP
  • VOLVO XC60 II 2.0 T5 / AWD 2017+ 187KW 254HP
  • VOLVO XC60 II 2.0 T5 AWD 2017+ 183KW 249HP
  • VOLVO XC60 II 2.0 T5 Polestar AWD 2017-2018 192KW 261HP
  • VOLVO XC60 II 2.0 T6 AWD 2017+ 228KW 310HP
  • VOLVO XC60 II 2.0 T6 AWD 2017+ 235KW 320HP
  • VOLVO XC60 II 2.0 T6 Plug-In Hybrid AWD 2022+ 257KW 349HP
  • VOLVO XC60 II 2.0 T6 Polestar AWD 2017+ 246KW 334HP
  • VOLVO XC60 II 2.0 T8 Drive-E AWD 2019+ 298KW 405HP
  • VOLVO XC60 II 2.0 T8 Hybrid AWD 2017-2022 246KW 334HP
  • VOLVO XC60 II 2.0 T8 Hybrid AWD 2018+ 287KW 390HP
  • VOLVO XC60 II 2.0 T8 Hybrid AWD 2017-2022 298KW 405HP
  • VOLVO XC60 II 2.0 T8 Hybrid AWD 2022+ 335KW 456HP
  • VOLVO XC60 II 2.0 T8 Hybrid Polestar AWD 2021+ 246KW 334HP
  • VOLVO XC60 II 2.0 T8 Hybrid Polestar AWD 2019+ 298KW 405HP
  • VOLVO XC60 II 2.0 T8 Hybrid Polestar AWD 2020+ 309KW 420HP
  • VOLVO XC90 II 2.0 B5 Mild-Hybrid AWD 2020+ 184KW 250HP
  • VOLVO XC90 II 2.0 D4 2015-2018 140KW 190HP
  • VOLVO XC90 II 2.0 D4 AWD 2015-2018 140KW 190HP
  • VOLVO XC90 II 2.0 D5 AWD 2014-2016 165KW 224HP
  • VOLVO XC90 II 2.0 D5 AWD 2016-2019 173KW 235HP
  • VOLVO XC90 II 2.0 D5 DRIVe Polestar AWD 2016+ 176KW 239HP
  • VOLVO XC90 II 2.0 D5 Polestar AWD 2018+ 177KW 240HP
  • VOLVO XC90 II 2.0 T5 AWD 2017+ 184KW 250HP
  • VOLVO XC90 II 2.0 T5 Drive-E Polestar AWD 2017+ 176KW 239HP
  • VOLVO XC90 II 2.0 T6 AWD 2017+ 228KW 310HP
  • VOLVO XC90 II 2.0 T6 AWD 2014-2018 235KW 320HP
  • VOLVO XC90 II 2.0 T6 Polestar AWD 2017+ 246KW 334HP
  • VOLVO XC90 II 2.0 T8 Hybrid Polestar AWD 2019+ 233KW 317HP
  • VOLVO XC90 II 2.0 T8 Plug-in Hybrid AWD 2022+ 335KW 455HP
  • VOLVO XC90 II 2.0 T8 Twin Engine AWD 2019+ 287KW 390HP
  • VOLVO XC90 II T5 2016-2021 187KW 254HP
  • VOLVO XC90 II T5 AWD 2016-2018 183KW 249HP
  • VOLVO XC90 II T5 AWD 2015-2021 187KW 254HP
  • VOLVO XC90 II T5 Drive-E Polestar AWD 2017-2021 192KW 261HP
  • VOLVO XC90 II T8 Hybrid AWD 2015-2022 298KW 405HP
  • VOLVO XC90 II T8 Hybrid Polestar AWD 2020-2022 310KW 421HP
  • VOLVO XC90 II T8 Plug-in Hybrid Polestar AWD 2015-2022 246KW 334HP

Please check the compatibility list for model details, and make sure that the part fits your vehicle.We always suggest ordering products by the part number you need. If you have any questions please contact us.

___________________________________________________________________

🚚 Shipping & Returns

  • Fast same-day dispatch on Mon–Fri before cutoff time by 1pm
  • Free 1st Class Delivery within UK Mainland
  • Additional shipping options available at checkout (extra cost may apply)
  • Dispatched from the United Kingdom
  • International shipping available
  • 30-day hassle-free return for peace of mind
___________________________________________________________________

🚩 Why Buy From Us?

  • Highest feedback score between competitors
  • Trusted UK seller with fast, reliable shipping
  • Competitive prices on quality aftermarket parts
  • Excellent customer service and support
___________________________________________________________________

Grab Engineered Parts, Not Just Spare Parts!

Order now for premium quality and fast delivery!

View full details

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)